| National Park | Closing Date (every year) | Closed Area |
|---|---|---|
| North | ||
| Khun Chae | 1 Mar – 31 Oct | Campground, Nature Trail, Bird Watching, View Point, Bicycle and Photo |
| Khun Nan | 1 Jul – 30 Sep | Top of Wa River |
| Khun Sthan | 1 Jul – 30 Sep | La-ong Cave, Pha Daeng Waterfall, Khun Lee Waterfall, Ta Kree Waterfall, Nam Lee Luang Waterfall and Doi Tong |
| Khlong Tron | 15 Jan – 15 May | Peak of Phu Meang |
| Doi Phahompok | 1 May – 30 Sep | Peak of Doi Fah Hompok |
| Doi Phu Kha | 1 Jun – 30 Sep | Nature Trail, Waterfall, Cave and Doi Phu Wae Camping |
| 1 Jul – 30 Sep | Rafting on the Wa River | |
| Doi Suthep-Pui | 1 May – 30 Sep | Doi Pui Campground |
| Doi Luang | 1 Jun – 30 Sep | Pu Daeng Waterfall, Wang Kaew Waterfall and Jumpha Thong Waterfall |
| Tat Mok | 1 Jul – 30 Sep | Tat Mok Waterfall and Song Nang Waterfall |
| Thung Salaeng Luang | 1 Dec – 30 Sep | Thung Non Son |
| 1 Sep – 31 Oct | Kaeng Sopha Waterfall, Duean – Dao Cave, Pra Wang Daeng Cave and Campground (Bridge’ s area) | |
| Namtok Chat Trakan | 1 Jun – 30 Sep | Chat Trakan Watefall, Nachan Waterfall, Pha Daeng Cliff and Pha Kradanleg Cliff |
| Phu Sang | 1 Jul – 30 Sep | Phu Chom Dao Nature Trail |
| Mae Moei | 1 May – 31 Oct | U-su Cave |
| Mae Yom | 1 Jun – 30 Sep | Kaeng Sua Teng |
| Mae Wong | 1 Jul – 30 Sep | Peak of Khao Mokoju, Mae Kra Sa Waterfall and Mae Rewa Waterfall |
| Wiang Kosai | 1 Jul – 30 Sep | Mae Koeng Luang Waterfall |
| Si Lanna | 1 Aug – 31 Oct | Mon Hin Lai Waterfall and Pha Phlu Waterfall |
| Si Satchanalai | 1 Jun – 31 Oct | Tat Dao Waterfall |
| Huai Nam Dang | 1 Jul – 30 Sep | Nam Mae Taeng Rafting and Nature Trail |
| Central/East/west | ||
| Kaeng Krachan | 1 Aug – 31 Oct | Ban Krang and Panoen Thung |
| Lam Khlong Ngu | 1 Jun – 28/29 Feb | Nok Nang An Cave and Sao Hin Cave |
| Khao Laem Ya – Mu Ko Samet | 1 May – 30 Sep | Ko Talu and Ko Kudee |
| Northeast | ||
| Khao Yai | 1 Jun – 30 Sep | Nature Trail and Pha Diew Dai Veiw Point |
| Phu Kradueng | 1 Jun – 30 Sep | Phu Kradueng Peak |
| Pha Taem | 1 Jun – 30 Sep | Pha Dong Na Time |
| South | ||
| Kaeng Krung | 1 Oct – 25 Dec | Klong Yan Nature Trail and Bang Cham – Headquarters Nature Trail |
| Khao Pu-Khao Ya | 15 Nov – 15 Dec | Reang Thong Waterfall, Nan Pliew Waterfall, Klun Pra Waterfall, Pak Cham Waterfall, Nam Phew Waterfall and Thara Warin Waterfall |
| Khao Phanom Bencha | 10 Jun – 31 Oct | Peak of Khao Phanom |
| Khao Sok | 1 May – 31 Oct | Rafflesia Kerrii Meijer Nature Trail (Km.111) |
| 1 Jun – 14 Dec | Sip Et Chan Waterfall , Bang Lab Nam Waterfall , Tang Nam, Ton Kloi Waterfall , Tharn Sawan Waterfall, Nam Ta-lu Cave, Si Ru Cave and Khang Cow Cave | |
| Khao Luang | 1 Oct – 31 Dec | Peak of Khao Luang |
| Khlong Phanom | 1 May – 31 Oct | Rafflesia Kerrii Meijer Nature Trail |
| Tarutao | 16 May – 15 Nov | Mu Ko Adang – Rawi |
| Tai Rom Yen | 15 Aug – 30 Nov | Khao Nong – San Yen Trekking Trail and All Waterfall in National Park |
| Than Sadet – Ko Pha-ngan | 1 Oct – 23 Dec | Than Sadet Waterfall |
| Si Phang-nga | 1 Jun – 30 Sep | Tamnang Waterfall, Ton-U Waterfall and Ton Deng |
| Mu Ko Chumphon | 1 Oct – 31 Dec | Mu Ko Chumphon (Archipelago) |
| Mu Ko Phayam | 1 May – 15 Nov | Kai Tao Bay, Ko Chang |
| Mu Ko Phetra | 1 May – 31 Oct | Mu Ko Phetra (Archipelago) |
| Mu Ko Lanta | 16 May – 31 Oct | Ko Rok, Daeng – Moung Rock and Ko Ha |
| Mu Ko Similan | 1 May – 31 Oct | Whole National Park |
| Mu Ko Surin | 1 May – 31 Oct | Whole National Park |
| Mu Ko Ang Thong | 1 Dec – 23 Dec | Whole National Park |
| Hat Khanom – Mu Ko Thale Tai | 1 Nov – 31 Jan | Archipelago in National Park |
| 1 Nov – 29 Feb | Tha Noi Waterfall, Nhan Phai Waterfall and Samet Chun Waterfall | |
| 1 Nov – 28/29 Feb | Wang Thong Cave | |
| Hat Chao Mai | 15 May – 15 Nov | Ko Muk, Morrakol Cave, Ko Kradan, Ko Chueak and Ko Wan |
| Laem Son | 16 May – 15 Nov | Mu Ko Kum |
Tags: thailand national parks



